<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Mid-South Alcoholic Supply</title>
	<atom:link href="http://www.midsouthalcoholicsupply.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midsouthalcoholicsupply.com/blog</link>
	<description>Dr. Booze's thoughts of the day</description>
	<pubDate>Sat, 19 May 2012 03:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Does my butt look big in this beer?  Nutritional info for over 2000 beers by Bob Skilnik</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2009/04/does-my-butt-look-big-in-this-beer-nutritional-info-for-over-2000-beers/comment-page-1/#comment-33984</link>
		<dc:creator>Bob Skilnik</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=380#comment-33984</guid>
		<description>Thanks Dr. Booze. Isn't it amazing that a jerk who obviously has never read the book can pan it on Amazon with 1 star because he "knows" beer is high in calories? Something the book points out is that there are plenty of regular-brewed beers with full taste that have just a few higher carbs and calories than light beers? Me? I'm going full-taste.

I'll also go with with the positive reviews from Joe Sixpack (Don Russell) and Willian (Bill Dowd) who gave the book a thumbs-up in their columns.

Thanks for you positive mention of the book too.</description>
		<content:encoded><![CDATA[<p>Thanks Dr. Booze. Isn&#8217;t it amazing that a jerk who obviously has never read the book can pan it on Amazon with 1 star because he &#8220;knows&#8221; beer is high in calories? Something the book points out is that there are plenty of regular-brewed beers with full taste that have just a few higher carbs and calories than light beers? Me? I&#8217;m going full-taste.</p>
<p>I&#8217;ll also go with with the positive reviews from Joe Sixpack (Don Russell) and Willian (Bill Dowd) who gave the book a thumbs-up in their columns.</p>
<p>Thanks for you positive mention of the book too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drunkorexia by Todd</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2008/12/drunkorexia/comment-page-1/#comment-20024</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=179#comment-20024</guid>
		<description>&lt;a href="http://www.recoveryconnection.org/drunkorexia.php" rel="nofollow"&gt;Drunkorexia&lt;/a&gt; is becoming the new deadly disease. By drinking to lower your weight, you're also killing yourself at the same time....</description>
		<content:encoded><![CDATA[<p><a href="http://www.recoveryconnection.org/drunkorexia.php" rel="nofollow">Drunkorexia</a> is becoming the new deadly disease. By drinking to lower your weight, you&#8217;re also killing yourself at the same time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pairing chocolate with beer by kennhyn</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2009/02/pairing-chocolate-with-beer/comment-page-1/#comment-19802</link>
		<dc:creator>kennhyn</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=279#comment-19802</guid>
		<description>I think most of the dark beer pair well with chocolate, because the roasted nature of the malt. Also because of the hint of sweetness and bitterness in it that will bring the chocolate flavor more details. But I don't think beer is a romantic drink for Valentines, wine is more suitable for this occasion unless u open the world most expensive beer.... haha</description>
		<content:encoded><![CDATA[<p>I think most of the dark beer pair well with chocolate, because the roasted nature of the malt. Also because of the hint of sweetness and bitterness in it that will bring the chocolate flavor more details. But I don&#8217;t think beer is a romantic drink for Valentines, wine is more suitable for this occasion unless u open the world most expensive beer&#8230;. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great beer travel blog - TheBeerGeek.com by Chris</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2009/02/great-beer-travel-blog-thebeergeekcom/comment-page-1/#comment-19083</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=262#comment-19083</guid>
		<description>Thanks for the recommendation!</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to read wine labels by Joe Beauchamp</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2009/01/how-to-read-wine-labels/comment-page-1/#comment-13913</link>
		<dc:creator>Joe Beauchamp</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=217#comment-13913</guid>
		<description>Critters on the label...

I think their opinion (Dorothy J. Gaiter and John Brecher) on that particular aspect is somewhat short sighted. YellowTail has set records with the number of cases sold and is now the most imported wine into the U.S. market, (http://www.duke.edu/web/soc142/team5/compyellow.html). I suppose, however, that is one of the exceptions. 

Goose Creek Vineyard (http://www.goosecross.com/) has been in operation since 1985. This vineyard has produced and is producing some exceptional wine. Yet, this must be another exception.

ACNielsen reports that U.S. wine consumers purchase new wine twice as often as the competition when an animal is depicted on the label. ACNielsen gathers their data from point-of-sale purchase systems in supermarkets. According to their analysis in 2005, wines with animal labels or names reached sales volumes greater than $600 million. Danny Brager, vice president of ACNielsen's alcohol beverage team stated, “…critter brands outsold the competition about two-and-a-half to one.”

Perhaps we should familiarize ourselves with the taxonomic ranks: domain, kingdom, phylum, class, order, family, genus, and species…so one might avoid a wine faux pas. 

It is precisely this type of narrow minded thinking that is wrong with the wine market. Wine enthusiast should encourage the public to try many different types of wine; whether it be a 2005 Chateau Pontet-Canet Pauillac or a 2005 Friday Monkey Shiraz. 

Here’s a pretty simple rule to follow when evaluating your wine; drink it if you like it, buy it if you love it and don’t let other so called wine experts tell you what you should or should not like.

But then again, the Pontet-Canet has a picture of a French Chateau. Perhaps we should avoid wines with depictions of buildings. Or is it action verbs…no…wait, it is lettering in the script font, or was it labels with certain words…or should we avoid labels with the color blue? Yes, that must be it. Forget it! I’ll just switch to beer. Now let’s see should I buy American brewed or Belgium. Yikes! I wonder if horse pictures are bad…</description>
		<content:encoded><![CDATA[<p>Critters on the label&#8230;</p>
<p>I think their opinion (Dorothy J. Gaiter and John Brecher) on that particular aspect is somewhat short sighted. YellowTail has set records with the number of cases sold and is now the most imported wine into the U.S. market, (http://www.duke.edu/web/soc142/team5/compyellow.html). I suppose, however, that is one of the exceptions. </p>
<p>Goose Creek Vineyard (http://www.goosecross.com/) has been in operation since 1985. This vineyard has produced and is producing some exceptional wine. Yet, this must be another exception.</p>
<p>ACNielsen reports that U.S. wine consumers purchase new wine twice as often as the competition when an animal is depicted on the label. ACNielsen gathers their data from point-of-sale purchase systems in supermarkets. According to their analysis in 2005, wines with animal labels or names reached sales volumes greater than $600 million. Danny Brager, vice president of ACNielsen&#8217;s alcohol beverage team stated, “…critter brands outsold the competition about two-and-a-half to one.”</p>
<p>Perhaps we should familiarize ourselves with the taxonomic ranks: domain, kingdom, phylum, class, order, family, genus, and species…so one might avoid a wine faux pas. </p>
<p>It is precisely this type of narrow minded thinking that is wrong with the wine market. Wine enthusiast should encourage the public to try many different types of wine; whether it be a 2005 Chateau Pontet-Canet Pauillac or a 2005 Friday Monkey Shiraz. </p>
<p>Here’s a pretty simple rule to follow when evaluating your wine; drink it if you like it, buy it if you love it and don’t let other so called wine experts tell you what you should or should not like.</p>
<p>But then again, the Pontet-Canet has a picture of a French Chateau. Perhaps we should avoid wines with depictions of buildings. Or is it action verbs…no…wait, it is lettering in the script font, or was it labels with certain words…or should we avoid labels with the color blue? Yes, that must be it. Forget it! I’ll just switch to beer. Now let’s see should I buy American brewed or Belgium. Yikes! I wonder if horse pictures are bad…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer cocktails: White bear, green devil, beer margaritas, and more by Mixed Drink Master Tom</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2008/10/beer-cocktails-white-bear-green-devil-beer-margaritas-and-more/comment-page-1/#comment-10271</link>
		<dc:creator>Mixed Drink Master Tom</dc:creator>
		<pubDate>Sat, 17 Jan 2009 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=130#comment-10271</guid>
		<description>The Green Devil is good but my favorite is New Orleans Hand Grenade: 1 1/2 oz Gin 1 1/2 oz Grain alcohol 1 1/2 oz Melon liqueur 1 1/2 oz Rum 1 1/2 oz Vodka</description>
		<content:encoded><![CDATA[<p>The Green Devil is good but my favorite is New Orleans Hand Grenade: 1 1/2 oz Gin 1 1/2 oz Grain alcohol 1 1/2 oz Melon liqueur 1 1/2 oz Rum 1 1/2 oz Vodka</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer pong gets its own Web 2.0 site by DrBooze</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2008/12/beer-pong-gets-its-own-web-20-site/comment-page-1/#comment-4588</link>
		<dc:creator>DrBooze</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=189#comment-4588</guid>
		<description>Your site came up on a Google Alert I had subscribed to.  That's one of my sources for finding news stories.</description>
		<content:encoded><![CDATA[<p>Your site came up on a Google Alert I had subscribed to.  That&#8217;s one of my sources for finding news stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer pong gets its own Web 2.0 site by piotr</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2008/12/beer-pong-gets-its-own-web-20-site/comment-page-1/#comment-4587</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=189#comment-4587</guid>
		<description>Thanks for the plug! Just out of curiosity, how did you hear about our site? We haven't really started marketing the site much yet and search engine visibility is pretty poor so far.</description>
		<content:encoded><![CDATA[<p>Thanks for the plug! Just out of curiosity, how did you hear about our site? We haven&#8217;t really started marketing the site much yet and search engine visibility is pretty poor so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hide your hangover at work by Kelly Wright</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2008/11/hide-your-hangover-at-work/comment-page-1/#comment-4223</link>
		<dc:creator>Kelly Wright</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=144#comment-4223</guid>
		<description>Carbonated drinks are worst in terms of hangover effects. As to strong alcohol, vodka and gin cause less suffering than whiskey and brandy. The cheapest cure is to drink lots of pure water and have a good sleep, that is a universal hangover remedy.</description>
		<content:encoded><![CDATA[<p>Carbonated drinks are worst in terms of hangover effects. As to strong alcohol, vodka and gin cause less suffering than whiskey and brandy. The cheapest cure is to drink lots of pure water and have a good sleep, that is a universal hangover remedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcohol-infused whipped cream by LucyM1979</title>
		<link>http://www.midsouthalcoholicsupply.com/blog/2008/10/alcohol-infused-whipped-cream/comment-page-1/#comment-3057</link>
		<dc:creator>LucyM1979</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.midsouthalcoholicsupply.com/blog/?p=140#comment-3057</guid>
		<description>The Idea for an alcoholic Whipped cream was originally created by a guy in Cleveland, OH....WHIPPS CREAM!  we had it at my girlfriends bachelorette party in July.  It was Delicious</description>
		<content:encoded><![CDATA[<p>The Idea for an alcoholic Whipped cream was originally created by a guy in Cleveland, OH&#8230;.WHIPPS CREAM!  we had it at my girlfriends bachelorette party in July.  It was Delicious</p>
]]></content:encoded>
	</item>
</channel>
</rss>

